Illinois at Penn State
| TEAM | 1 | 2 | FINAL |
| Illinois | 39 | 25 | 64 |
| Penn State | 37 | 26 | 63 |
| GAME DETAILS | |
| Attendance | 0 |
| Officials | |
| Illinois | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Brian Randle | 27 | 5/10 | 0/1 | 7/7 | 2 | 1 | 3 | 2 | 5 | 2 | 1 | 0 | 17 |
| Shaun Pruitt | 28 | 3/8 | 0/0 | 4/7 | 6 | 5 | 11 | 0 | 1 | 0 | 3 | 1 | 10 |
| Trent Meacham | 39 | 5/10 | 4/9 | 0/1 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 14 |
| Chester Frazier | 36 | 2/4 | 1/2 | 2/2 | 3 | 1 | 4 | 5 | 3 | 1 | 3 | 1 | 7 |
| Demetri McCamey | 35 | 4/9 | 3/7 | 0/0 | 1 | 3 | 4 | 5 | 3 | 0 | 4 | 1 | 11 |
| Jeff Jordan | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Davis | 7 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Brock | 15 | 1/7 | 1/1 | 0/0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| Mike Tisdale | 10 | 1/1 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 2 |
| Brian Carlwell | Did Not Play - Coach's Decision | ||||||||||||
| Richard Semrau | Did Not Play - Coach's Decision | ||||||||||||
| Chris Hicks | Did Not Play - Coach's Decision | ||||||||||||
| Rodney Alexander | Did Not Play - Coach's Decision | ||||||||||||
| Bill Cole | Did Not Play - Coach's Decision | ||||||||||||
| C.J. Jackson | Did Not Play - Coach's Decision | ||||||||||||
| Jamar Smith | Did Not Play - Coach's Decision | ||||||||||||
| Steve Holdren | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 21/50 | 9/20 | 13/17 | 16 | 17 | 33 | 16 | 18 | 6 | 12 | 4 | 64 |
| Penn State | MIN | FG | 3PT | FT | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| David Jackson | 35 | 2/6 | 1/2 | 4/4 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 9 |
| Andrew Jones III | 37 | 4/7 | 0/0 | 2/2 | 4 | 2 | 6 | 0 | 4 | 1 | 2 | 1 | 10 |
| Jeff Brooks | 29 | 4/10 | 0/0 | 0/0 | 6 | 3 | 9 | 2 | 5 | 0 | 3 | 0 | 8 |
| Stanley Pringle | 32 | 5/9 | 3/5 | 0/0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 13 |
| Talor Battle | 39 | 6/16 | 2/7 | 3/3 | 2 | 4 | 6 | 5 | 0 | 0 | 2 | 1 | 17 |
| Mike Walker | 9 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brandon Hassell | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danny Morrissey | 18 | 2/8 | 2/7 | 0/0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 6 |
| Steve Kirkpatrick | Did Not Play - Coach's Decision | ||||||||||||
| Geary Claxton | Did Not Play - Coach's Decision | ||||||||||||
| Schyler King | Did Not Play - Coach's Decision | ||||||||||||
| Will Leiner | Did Not Play - Coach's Decision | ||||||||||||
| Jamelle Cornley | Did Not Play - Coach's Decision | ||||||||||||
| Nikola Obradovic | Did Not Play - Coach's Decision | ||||||||||||
| Joonas Suotamo | Did Not Play - Coach's Decision | ||||||||||||
| Adam Highberger | Did Not Play - Coach's Decision | ||||||||||||
| TEAM | 200 | 23/58 | 8/22 | 9/9 | 18 | 16 | 34 | 11 | 17 | 4 | 10 | 2 | 63 |









