NCAA I-A Football Boxscore - Purdue at Central Mich
TEAM | 1 | 2 | 3 | 4 | FINAL |
21 | 13 | 7 | 10 | 51 | |
6 | 7 | 28 | 7 | 48 |
ATTENDANCE | 60,624 |
1st Quarter | |
12:39 Remaining | Central Mich Field Goal - 27-yarder by Andrew Aguila. |
6:19 Remaining | Purdue Touchdown - 1-yard run by Kory Sheets. (Chris Summers kick). |
2:54 Remaining | Purdue Touchdown - 29-yard pass from Curtis Painter to Greg Orton. (Chris Summers kick). |
0:24 Remaining | Central Mich Field Goal - 47-yarder by Andrew Aguila. |
0:10 Remaining | Purdue Touchdown - 62-yard pass from Curtis Painter to Dustin Keller. (Chris Summers kick). |
2nd Quarter | |
11:32 Remaining | Purdue Field Goal - 30-yarder by Chris Summers. |
6:13 Remaining | Purdue Field Goal - 21-yarder by Chris Summers. |
4:07 Remaining | Central Mich Touchdown - 49-yard pass from Dan LeFevour to Bryan Anderson. (Andrew Aguila kick). |
0:16 Remaining | Purdue Touchdown - 1-yard run by Kory Sheets. (Chris Summers kick). |
3rd Quarter | |
14:09 Remaining | Central Mich Touchdown - 76-yard pass from Dan LeFevour to Antonio Brown. (Andrew Aguila kick). |
12:53 Remaining | Purdue Touchdown - 19-yard pass from Curtis Painter to Jake Standeford. (Chris Summers kick). |
10:19 Remaining | Central Mich Touchdown - 10-yard pass from Dan LeFevour to Bryan Anderson. (Andrew Aguila kick). |
5:02 Remaining | Central Mich Touchdown - 9-yard run by Dan LeFevour. (Andrew Aguila kick). |
0:10 Remaining | Central Mich Touchdown - 4-yard run by Dan LeFevour. (Andrew Aguila kick). |
4th Quarter | |
8:19 Remaining | Purdue Touchdown - 13-yard run by Jaycen Taylor. (Chris Summers kick). |
1:09 Remaining | Central Mich Touchdown - 19-yard pass from Dan LeFevour to Bryan Anderson. (Andrew Aguila kick). |
0:00 Remaining | Purdue Field Goal - 40-yarder by Chris Summers. |
GAME STATISTICS | ||
First Downs | 28 | 22 |
Total Rushes | 27 | 44 |
Total Rush Yards | 41 | 143 |
Total Passes | 54 | 35 |
Total Pass Yards | 546 | 292 |
Total Pass Comp | 35 | 17 |
Total Pass Int | 2 | 0 |
Return Yards | 34 | 66 |
No Punts | 5 | 8 |
Avg Punts | 40.6 | 42.8 |
No Fumbles | 2 | 0 |
Fumbles Lost | 1 | 0 |
No Penalties | 6 | 3 |
Penalty Yards | 44 | 20 |
Time Of Possession | 29:18 | 30:42 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Purdue | |||||||
Kory Sheets | 12 | 27 | 2 | 2.250 | |||
Jaycen Taylor | 10 | 23 | 1 | 2.300 | |||
Team Team | 1 | -3 | 0 | -3.000 | |||
Curtis Painter | 4 | -6 | 0 | -1.500 | |||
Central Mich | |||||||
Dan LeFevour | 33 | 114 | 2 | 3.455 | |||
Justin Hoskins | 6 | 15 | 0 | 2.500 | |||
Antonio Brown | 2 | 14 | 0 | 7.000 | |||
Ontario Sneed | 2 | 2 | 0 | 1.000 | |||
Team Team | 1 | -2 | 0 | -2.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Purdue | |||||||
Curtis Painter | 54 | 35 | 546 | 3 | 2 | ||
Central Mich | |||||||
Dan LeFevour | 34 | 17 | 292 | 4 | 0 | ||
Antonio Brown | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Purdue | |||||||
Greg Orton | 9 | 136 | 1 | 15.111 | |||
Jake Standeford | 8 | 112 | 1 | 14.000 | |||
Dustin Keller | 7 | 150 | 1 | 21.429 | |||
Dorien Bryant | 5 | 65 | 0 | 13.000 | |||
Kory Sheets | 3 | 46 | 0 | 15.333 | |||
Jaycen Taylor | 2 | 11 | 0 | 5.500 | |||
Desmond Tardy | 1 | 26 | 0 | 26.000 | |||
Central Mich | |||||||
Bryan Anderson | 7 | 129 | 3 | 18.429 | |||
Antonio Brown | 4 | 94 | 1 | 23.500 | |||
Duane Brooks | 2 | 50 | 0 | 25.000 | |||
Ontario Sneed | 2 | 9 | 0 | 4.500 | |||
Kito Poblah | 1 | 5 | 0 | 5.000 | |||
J.J Watt | 1 | 5 | 0 | 5.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Purdue | |||||||
Chris Summers | 6/6 | 3/3 | 40 | ||||
Central Mich | |||||||
Andrew Aguila | 6/6 | 2/2 | 47 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Purdue | |||||||
Central Mich | |||||||









Environmental Worries Drive Car Shoppers
News Partners Across The Alleghenies
Tame Your Credit Card Interest Today
Sun Still Shines For '60s Singing Stars
Short Orders: Bang For Your Grocery Buck
Get Your Guide To Women’s Health
Costly Celebrity Divorces
New On DVD: 'You Don't Mess With The Zohan'
Comedians Lampoon 'That One' From Debate


