NCAA I-A Football Boxscore - Michigan at Florida
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 14 | 7 | 13 | 41 | |
7 | 7 | 14 | 7 | 35 |
ATTENDANCE | 69,748 |
1st Quarter | |
10:59 Remaining | Michigan Touchdown - 21-yard pass from Chad Henne to Mario Manningham. (K.C. Lopata kick). |
2:37 Remaining | Florida Touchdown - 10-yard pass from Tim Tebow to Percy Harvin. (Joey Ijjas kick). |
2nd Quarter | |
14:48 Remaining | Florida Touchdown - 18-yard pass from Tim Tebow to Andre Caldwell. (Joey Ijjas kick). |
9:51 Remaining | Michigan Touchdown - 3-yard run by Mike Hart. (K.C. Lopata kick). |
0:08 Remaining | Michigan Touchdown - 1-yard pass from Chad Henne to Adrian Arrington. (K.C. Lopata kick). |
3rd Quarter | |
12:50 Remaining | Michigan Touchdown - 1-yard run by Mike Hart. (K.C. Lopata kick). |
7:55 Remaining | Florida Touchdown - 1-yard run by Tim Tebow. (Joey Ijjas kick). |
1:26 Remaining | Florida Touchdown - 14-yard pass from Tim Tebow to Andre Caldwell. (Joey Ijjas kick). |
4th Quarter | |
12:16 Remaining | Michigan Field Goal - 37-yarder by K.C. Lopata. |
5:49 Remaining | Florida Touchdown - 10-yard run by Percy Harvin. (Joey Ijjas kick). |
4:12 Remaining | Michigan Touchdown - 18-yard pass from Chad Henne to Adrian Arrington. (K.C. Lopata kick). |
2:21 Remaining | Michigan Field Goal - 41-yarder by K.C. Lopata. |
GAME STATISTICS | ||
First Downs | 28 | 18 |
Total Rushes | 47 | 32 |
Total Rush Yards | 151 | 230 |
Total Passes | 39 | 34 |
Total Pass Yards | 373 | 169 |
Total Pass Comp | 25 | 18 |
Total Pass Int | 2 | 0 |
Return Yards | 0 | 50 |
No Punts | 2 | 3 |
Avg Punts | 44.5 | 39.3 |
No Fumbles | 4 | 1 |
Fumbles Lost | 2 | 0 |
No Penalties | 8 | 9 |
Penalty Yards | 62 | 49 |
Time Of Possession | 32:18 | 27:42 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Michigan | |||||||
Mike Hart | 32 | 129 | 2 | 4.031 | |||
Mario Manningham | 7 | 53 | 0 | 7.571 | |||
Brandon Minor | 1 | -2 | 0 | -2.000 | |||
Team Team | 3 | -5 | 0 | -1.667 | |||
Chad Henne | 4 | -24 | 0 | -6.000 | |||
Florida | |||||||
Percy Harvin | 13 | 165 | 1 | 12.692 | |||
Tim Tebow | 16 | 57 | 1 | 3.563 | |||
Kestahn Moore | 2 | 9 | 0 | 4.500 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Michigan | |||||||
Chad Henne | 39 | 25 | 373 | 3 | 2 | ||
Florida | |||||||
Tim Tebow | 33 | 17 | 154 | 3 | 0 | ||
Chas Henry | 1 | 1 | 15 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Michigan | |||||||
Adrian Arrington | 9 | 153 | 2 | 17.000 | |||
Greg Mathews | 7 | 62 | 0 | 8.857 | |||
Mario Manningham | 5 | 78 | 1 | 15.600 | |||
Carson Butler Jr | 1 | 65 | 0 | 65.000 | |||
Mike Hart | 1 | 7 | 0 | 7.000 | |||
Junior Hemingway | 1 | 4 | 0 | 4.000 | |||
Mark Moundros | 1 | 4 | 0 | 4.000 | |||
Florida | |||||||
Percy Harvin | 9 | 77 | 1 | 8.556 | |||
Andre Caldwell | 4 | 40 | 2 | 10.000 | |||
Aaron Hernandez | 3 | 31 | 0 | 10.333 | |||
Cornelius Ingram | 1 | 17 | 0 | 17.000 | |||
Louis Murphy | 1 | 4 | 0 | 4.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Michigan | |||||||
K.C. Lopata | 5/5 | 2/2 | 41 | ||||
Florida | |||||||
Joey Ijjas | 5/5 | 2/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Michigan | |||||||
Florida | |||||||









Environmental Worries Drive Car Shoppers
News Partners Across The Alleghenies
Tame Your Credit Card Interest Today
Sun Still Shines For '60s Singing Stars
Short Orders: Bang For Your Grocery Buck
Get Your Guide To Women’s Health
Costly Celebrity Divorces
New On DVD: 'You Don't Mess With The Zohan'
Comedians Lampoon 'That One' From Debate


