NCAA I-A Football Boxscore - Oregon State at Utah
TEAM | 1 | 2 | 3 | 4 | FINAL |
3 | 12 | 6 | 7 | 28 | |
3 | 17 | 0 | 11 | 31 |
ATTENDANCE | 45,599 |
1st Quarter | |
11:47 Remaining | Oregon State Field Goal - 37-yarder by Justin Kahut. |
5:23 Remaining | Utah Field Goal - 33-yarder by Louie Sakoda. |
2nd Quarter | |
14:51 Remaining | Oregon State Touchdown - 26-yard interception return by Al Afalava. (kick failed). |
11:30 Remaining | Utah Field Goal - 28-yarder by Louie Sakoda. |
7:04 Remaining | Utah Touchdown - 14-yard pass from Brian Johnson to Freddie Brown. (Louie Sakoda kick). |
2:31 Remaining | Utah Touchdown - 12-yard run by Brent Casteel. (Louie Sakoda kick). |
1:13 Remaining | Oregon State Touchdown - 24-yard pass from Lyle Moevao to Shane Morales. (rush failed). |
3rd Quarter | |
12:33 Remaining | Oregon State Touchdown - 7-yard run by Jacquizz Rodgers. (pass failed). |
4th Quarter | |
2:18 Remaining | Oregon State Touchdown - 2-yard pass from Lyle Moevao to Brady Camp. (Justin Kahut kick). |
1:28 Remaining | Utah Touchdown - 25-yard pass from Brian Johnson to Brandon Godfrey. (Jhonson run). |
0:00 Remaining | Utah Field Goal - 37-yarder by Louie Sakoda. |
GAME STATISTICS | ||
First Downs | 20 | 18 |
Total Rushes | 32 | 38 |
Total Rush Yards | 92 | 136 |
Total Passes | 31 | 31 |
Total Pass Yards | 313 | 201 |
Total Pass Comp | 21 | 17 |
Total Pass Int | 0 | 1 |
Return Yards | 30 | 2 |
No Punts | 6 | 6 |
Avg Punts | 38.3 | 44.5 |
No Fumbles | 3 | 2 |
Fumbles Lost | 1 | 1 |
No Penalties | 7 | 4 |
Penalty Yards | 37 | 37 |
Time Of Possession | 31:06 | 28:54 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Oregon State | |||||||
Jacquizz Rodgers | 25 | 101 | 1 | 4.040 | |||
James Rodgers | 2 | 8 | 0 | 4.000 | |||
Darrell Catchings | 1 | 7 | 0 | 7.000 | |||
Lyle Moevao | 4 | -24 | 0 | -6.000 | |||
Utah | |||||||
Matt Asiata | 7 | 53 | 0 | 7.571 | |||
Darrell Mack | 12 | 44 | 0 | 3.667 | |||
Brent Casteel | 3 | 20 | 1 | 6.667 | |||
Brian Johnson | 11 | 11 | 0 | 1.000 | |||
Eddie Wide | 3 | 6 | 0 | 2.000 | |||
Elijah Wesson | 2 | 2 | 0 | 1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Oregon State | |||||||
Lyle Moevao | 31 | 21 | 313 | 2 | 0 | ||
Utah | |||||||
Brian Johnson | 30 | 17 | 201 | 2 | 1 | ||
Darrell Mack | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Oregon State | |||||||
James Rodgers | 5 | 82 | 0 | 16.400 | |||
Jacquizz Rodgers | 4 | 76 | 0 | 19.000 | |||
Shane Morales | 4 | 61 | 1 | 15.250 | |||
Brady Camp | 3 | 23 | 1 | 7.667 | |||
Sammie Stroughter | 2 | 32 | 0 | 16.000 | |||
Howard Croom | 2 | 8 | 0 | 4.000 | |||
Darrell Catchings | 1 | 31 | 0 | 31.000 | |||
Utah | |||||||
Brent Casteel | 5 | 105 | 0 | 21.000 | |||
Bradon Godfrey | 5 | 52 | 1 | 10.400 | |||
Freddie Brown | 4 | 30 | 1 | 7.500 | |||
Darrell Mack | 1 | 7 | 0 | 7.000 | |||
David Reed | 1 | 4 | 0 | 4.000 | |||
Matt Asiata | 1 | 3 | 0 | 3.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Oregon State | |||||||
Justin Kahut | 2/1 | 2/1 | 37 | ||||
Utah | |||||||
Louie Sakoda | 2/2 | 3/3 | 37 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Oregon State | |||||||
Utah | |||||||
Brian Johnson | 1 | ||||||









Environmental Worries Drive Car Shoppers
News Partners Across The Alleghenies
Tame Your Credit Card Interest Today
Sun Still Shines For '60s Singing Stars
Short Orders: Bang For Your Grocery Buck
Get Your Guide To Women’s Health
Costly Celebrity Divorces
New On DVD: 'You Don't Mess With The Zohan'
Comedians Lampoon 'That One' From Debate


