NCAA I-A Football Boxscore - B-Y-U at Utah State
TEAM | 1 | 2 | 3 | 4 | FINAL |
24 | 0 | 10 | 0 | 34 | |
0 | 0 | 0 | 14 | 14 |
ATTENDANCE | 23,101 |
1st Quarter | |
11:51 Remaining | B-Y-U Touchdown - 76-yard pass from Max Hall to Austin Collie. (Mitch Payne kick). |
8:09 Remaining | B-Y-U Touchdown - 38-yard fumble return by Brandon Bradley. (Mitch Payne kick). |
1:46 Remaining | B-Y-U Field Goal - 45-yarder by Mitch Payne. |
1:23 Remaining | B-Y-U Touchdown - 11-yard run by Harvey Unga. (Mitch Payne kick). |
2nd Quarter | |
No Scoring. | |
3rd Quarter | |
11:21 Remaining | B-Y-U Field Goal - 21-yarder by Mitch Payne. |
1:26 Remaining | B-Y-U Touchdown - 12-yard pass from Max Hall to Austin Collie. (Justin Sorensen kick). |
4th Quarter | |
13:47 Remaining | Utah State Touchdown - 40-yard run by Robert Turbin. (Peter Caldwell kick). |
9:22 Remaining | Utah State Touchdown - 5-yard pass from Diondre Borel to Tarren Lloyd. (Peter Caldwell kick). |
GAME STATISTICS | ||
First Downs | 19 | 23 |
Total Rushes | 30 | 43 |
Total Rush Yards | 103 | 129 |
Total Passes | 37 | 27 |
Total Pass Yards | 303 | 193 |
Total Pass Comp | 23 | 16 |
Total Pass Int | 2 | 1 |
Return Yards | 49 | 40 |
No Punts | 2 | 4 |
Avg Punts | 42.5 | 45.5 |
No Fumbles | 1 | 3 |
Fumbles Lost | 0 | 3 |
No Penalties | 12 | 8 |
Penalty Yards | 123 | 72 |
Time Of Possession | 29:57 | 30:03 |
Rushing Stats | ATT | YDS | TD | AVG | |||
B-Y-U | |||||||
Harvey Unga | 22 | 89 | 1 | 4.045 | |||
Fui Vakapuna | 3 | 7 | 0 | 2.333 | |||
Wayne Latu | 1 | 6 | 0 | 6.000 | |||
Max Hall | 4 | 1 | 0 | .250 | |||
Utah State | |||||||
Robert Turbin | 8 | 74 | 1 | 9.250 | |||
Diondre Borel | 19 | 40 | 0 | 2.105 | |||
Curtis Marsh | 7 | 13 | 0 | 1.857 | |||
Ronald Scott | 2 | 5 | 0 | 2.500 | |||
Marquis Butler | 1 | 2 | 0 | 2.000 | |||
Sean Setzer | 6 | -5 | 0 | -.833 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
B-Y-U | |||||||
Max Hall | 37 | 23 | 303 | 2 | 2 | ||
Utah State | |||||||
Diondre Borel | 15 | 10 | 114 | 1 | 1 | ||
Sean Setzer | 12 | 6 | 79 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
B-Y-U | |||||||
Austin Collie | 8 | 132 | 2 | 16.500 | |||
Dennis Pitta | 6 | 70 | 0 | 11.667 | |||
Fui Vakapuna | 3 | 17 | 0 | 5.667 | |||
Harvey Unga | 3 | 15 | 0 | 5.000 | |||
Luke Ashworth | 1 | 31 | 0 | 31.000 | |||
Tyler Kozlowski | 1 | 19 | 0 | 19.000 | |||
O'Neill Chambers | 1 | 19 | 0 | 19.000 | |||
Utah State | |||||||
Otis Nelson | 6 | 72 | 0 | 12.000 | |||
Robert Turbin | 3 | 35 | 0 | 11.667 | |||
Nnamdi Gwacham | 2 | 34 | 0 | 17.000 | |||
Omar Sawyer | 2 | 15 | 0 | 7.500 | |||
Stanley Morrison | 1 | 26 | 0 | 26.000 | |||
Curtis Marsh | 1 | 6 | 0 | 6.000 | |||
Tarren Lloyd | 1 | 5 | 1 | 5.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
B-Y-U | |||||||
Mitch Payne | 3/3 | 4/2 | 45 | ||||
Justin Sorensen | 1/1 | 0/0 | 0 | ||||
Utah State | |||||||
Peter Caldwell | 2/2 | 1/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
B-Y-U | |||||||
Utah State | |||||||









Environmental Worries Drive Car Shoppers
News Partners Across The Alleghenies
Tame Your Credit Card Interest Today
Sun Still Shines For '60s Singing Stars
Short Orders: Bang For Your Grocery Buck
Get Your Guide To Women’s Health
Costly Celebrity Divorces
New On DVD: 'You Don't Mess With The Zohan'
Comedians Lampoon 'That One' From Debate


