NCAA I-A Football Boxscore - L-S-U at Georgia Tech
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 28 | 3 | 0 | 38 | |
3 | 0 | 0 | 0 | 3 |
ATTENDANCE | 71,423 |
1st Quarter | |
11:58 Remaining | L-S-U Touchdown - 2-yard run by Charles Scott. (Colt David kick). |
1:03 Remaining | Georgia Tech Field Goal - 24-yarder by Scott Blair. |
2nd Quarter | |
12:08 Remaining | L-S-U Touchdown - 4-yard run by Charles Scott. (Colt David kick). |
8:27 Remaining | L-S-U Touchdown - 1-yard run by Charles Scott. (Colt David kick). |
5:21 Remaining | L-S-U Touchdown - 25-yard pass from Jordan Jefferson to Richard Dickson. (Colt David kick). |
1:27 Remaining | L-S-U Touchdown - 17-yard run by Keiland Williams. (Colt David kick). |
3rd Quarter | |
1:56 Remaining | L-S-U Field Goal - 53-yarder by Colt David. |
4th Quarter | |
No Scoring. | |
GAME STATISTICS | ||
First Downs | 19 | 15 |
Total Rushes | 35 | 40 |
Total Rush Yards | 161 | 164 |
Total Passes | 27 | 25 |
Total Pass Yards | 163 | 150 |
Total Pass Comp | 17 | 8 |
Total Pass Int | 0 | 1 |
Return Yards | 32 | 11 |
No Punts | 4 | 3 |
Avg Punts | 41.5 | 33.3 |
No Fumbles | 1 | 3 |
Fumbles Lost | 0 | 2 |
No Penalties | 6 | 4 |
Penalty Yards | 60 | 40 |
Time Of Possession | 30:41 | 29:19 |
Rushing Stats | ATT | YDS | TD | AVG | |||
L-S-U | |||||||
Charles Scott | 15 | 65 | 3 | 4.333 | |||
Keiland Williams | 5 | 42 | 1 | 8.400 | |||
Jordan Jefferson | 10 | 25 | 0 | 2.500 | |||
Trindon Holliday | 2 | 19 | 0 | 9.500 | |||
Richard Murphy | 2 | 11 | 0 | 5.500 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Georgia Tech | |||||||
Jonathan Dwyer | 10 | 67 | 0 | 6.700 | |||
Josh Nesbitt | 16 | 62 | 0 | 3.875 | |||
Roddy Jones | 9 | 32 | 0 | 3.556 | |||
Embry Peeples | 2 | 8 | 0 | 4.000 | |||
Derrick Morgan | 1 | 2 | 0 | 2.000 | |||
Team Team | 1 | -2 | 0 | -2.000 | |||
Lucas Cox | 1 | -5 | 0 | -5.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
L-S-U | |||||||
Jordan Jefferson | 25 | 16 | 142 | 1 | 0 | ||
Keiland Williams | 1 | 0 | 0 | 0 | 0 | ||
Brady Dalfrey | 1 | 1 | 21 | 0 | 0 | ||
Georgia Tech | |||||||
Josh Nesbitt | 24 | 8 | 150 | 0 | 1 | ||
Team Team | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
L-S-U | |||||||
Richard Dickson | 4 | 50 | 1 | 12.500 | |||
Demetrius Byrd | 3 | 10 | 0 | 3.333 | |||
Brandon LaFell | 2 | 26 | 0 | 13.000 | |||
Jared Mitchell | 2 | 19 | 0 | 9.500 | |||
Terrance Toliver | 2 | 17 | 0 | 8.500 | |||
Chad Jones | 1 | 21 | 0 | 21.000 | |||
Charles Scott | 1 | 12 | 0 | 12.000 | |||
Quinn Johnson | 1 | 9 | 0 | 9.000 | |||
R.J. Jackson | 1 | -1 | 0 | -1.000 | |||
Georgia Tech | |||||||
Jonathan Dwyer | 3 | 66 | 0 | 22.000 | |||
Demaryius Thomas | 3 | 32 | 0 | 10.667 | |||
Marcus Wright | 1 | 47 | 0 | 47.000 | |||
Roddy Jones | 1 | 5 | 0 | 5.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
L-S-U | |||||||
Colt David | 5/5 | 1/1 | 53 | ||||
Georgia Tech | |||||||
Scott Blair | 0/0 | 1/1 | 24 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
L-S-U | |||||||
Georgia Tech | |||||||











DTV Answers
News Partners Across The Alleghenies
Somerset County Residents Without Water
Great Pets
Dog Photos That Will Keep You Laughing 


