Big 12 Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| North Division | ||||||||||
| Missouri | 1 | 0 | 1.000 | 52 | 17 | 5 | 0 | 1.000 | 267 | 100 |
| Kansas | 1 | 0 | 1.000 | 35 | 33 | 4 | 1 | .800 | 176 | 94 |
| Kansas State | 0 | 1 | .000 | 28 | 58 | 3 | 2 | .600 | 216 | 149 |
| Nebraska | 0 | 1 | .000 | 17 | 52 | 3 | 2 | .600 | 167 | 130 |
| Colorado | 0 | 1 | .000 | 14 | 38 | 3 | 2 | .600 | 121 | 132 |
| Iowa State | 0 | 1 | .000 | 33 | 35 | 2 | 3 | .400 | 161 | 131 |
| South Division | ||||||||||
| Oklahoma State | 1 | 0 | 1.000 | 56 | 28 | 5 | 0 | 1.000 | 263 | 115 |
| Oklahoma | 1 | 0 | 1.000 | 49 | 17 | 5 | 0 | 1.000 | 248 | 69 |
| Texas Tech | 1 | 0 | 1.000 | 58 | 28 | 5 | 0 | 1.000 | 241 | 92 |
| Texas | 1 | 0 | 1.000 | 38 | 14 | 5 | 0 | 1.000 | 236 | 57 |
| Baylor | 0 | 1 | .000 | 17 | 49 | 2 | 3 | .400 | 154 | 144 |
| Texas A&M | 0 | 1 | .000 | 28 | 56 | 2 | 3 | .400 | 114 | 154 |









