2009 Boston College Eagles Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Josh Haden | RB | SO | 5-8 | 182 | |
| 2 | Montel Harris | RB | SO | 5-10 | 192 | |
| 3 | Ifeanyi Momah | WR | JR | 6-6 | 225 | |
| 4 | Donnie Fletcher | CB | SO | 6-1 | 186 | |
| 5 | Ryan Lindsey | WR | JR | 5-8 | 165 | |
| 6 | Jeff Smith | RB | SR | 5-9 | 198 | |
| 7 | Justin Tuggle | QB | FR | 6-3 | 208 | |
| 8 | Marcellus Bowman | SS | SR | 6-2 | 217 | |
| 9 | DeLeon Gause | DB | JR | 5-11 | 174 | |
| 10 | Colin Larmond Jr | WR | SO | 6-3 | 196 | |
| 11 | Clarence Megwa | WR | SR | 6-1 | 216 | |
| 13 | Codi Boek | QB | JR | 6-3 | 221 | |
| 14 | Dave Shinskie | QB | FR | 6-4 | 220 | |
| 14 | Alexander Atiyeh | QB | FR | 6-5 | 225 | |
| 14 | Billy Flutie | WR/P | JR | 6-2 | 186 | |
| 16 | Michael Marscovetra | QB | FR | 6-4 | 204 | |
| 17 | Clyde Lee | WR | FR | 6-0 | 178 | |
| 18 | Rich Gunnell | WR | SR | 5-11 | 196 | |
| 19 | Isaac Johnson | CB | SO | 6-0 | 179 | |
| 20 | Roderick Rollins | CB | SR | 6-0 | 188 | |
| 21 | Sterlin Phifer | RB | FR | 5-10 | 205 | |
| 23 | Jim Noel | DB | FR | 6-4 | 180 | |
| 23 | Hampton Hughes | DB | FR | 6-3 | 200 | |
| 24 | Dan Mulrooney | DB | SO | 6-1 | 201 | |
| 25 | Chris Fox | WR | JR | 5-11 | 201 | |
| 25 | John Hovsepian | WR | SR | 6-3 | 192 | |
| 26 | Dominick LeGrande | LB | SO | 6-2 | 200 | |
| 27 | Okechukwu Okoroha | DB | FR | 6-1 | 192 | |
| 28 | Ugo Okpara | CB | FR | 6-1 | 163 | |
| 29 | Rolandan Finch | RB | FR | 5-10 | 205 | |
| 30 | Donte Elliott | S | FR | 6-0 | 178 | |
| 32 | Joseph Bronzo | DB | FR | 5-11 | 185 | |
| 33 | Drew Sexton | WR | FR | 6-0 | 196 | |
| 33 | Dan Williams | DE | SO | 6-2 | 239 | |
| 34 | Mike McLaughlin | LB | SR | 6-0 | 252 | |
| 35 | Andre Lawrence | LB | FR | 6-1 | 205 | |
| 36 | James McCluskey | FB | JR | 6-2 | 246 | |
| 36 | Kevin Distaso | LB/LS | SR | 6-1 | 222 | |
| 37 | Jarick Walker | FB | JR | 6-0 | 213 | |
| 39 | Darius Bagan | LB | JR | 6-2 | 223 | |
| 40 | Luke Kuechly | LB | FR | 6-3 | 220 | |
| 42 | Gerald Levano | P/K | FR | 6-2 | 185 | |
| 43 | Nate Freese | K | FR | 6-0 | 170 | |
| 43 | Michael Dell'Aquila | DB | JR | 5-11 | 188 | |
| 44 | Alexander DiSanzo | LB | FR | 6-3 | 222 | |
| 45 | Wes Davis | FS | JR | 6-1 | 215 | |
| 46 | Ryan Quigley | P/K | SO | 6-3 | 180 | |
| 47 | Brad Newman | DE | JR | 6-2 | 250 | |
| 48 | Stephen Atkinson | DB | FR | 6-1 | 186 | |
| 49 | Nick Knoerr | LB | FR | 5-10 | 210 | |
| 50 | Will Thompson | LB | SO | 6-1 | 235 | |
| 51 | Jack Geiser | LS | SR | 6-2 | 250 | |
| 52 | Austin Giles | DE | SR | 6-3 | 283 | |
| 53 | Greg Abilheira | PK | JR | 5-10 | 165 | |
| 53 | Mike Morrissey | LB | JR | 6-2 | 210 | |
| 54 | Nick Clancy | LB | FR | 6-3 | 217 | |
| 55 | Damik Scafe | DT | JR | 6-3 | 293 | |
| 56 | Max Holloway | DE | FR | 6-2 | 241 | |
| 57 | Sean Flaherty | LS | FR | 6-2 | 220 | |
| 58 | Bill Ferguson | DE | SR | 6-2 | 215 | |
| 60 | Bryan Davis | DL | FR | 6-3 | 295 | |
| 62 | Ian White | OL | FR | 6-5 | 290 | |
| 64 | Nick Rossi | OG | SR | 6-6 | 290 | |
| 65 | Matt Tennant | C | SR | 6-4 | 294 | |
| 66 | Rich Lapham | OL | JR | 6-8 | 322 | |
| 69 | Mark Spinney | C | SO | 6-4 | 287 | |
| 71 | Nick Halloran | OG | FR | 6-6 | 265 | |
| 72 | Mike Goodman Jr | OT | FR | 6-6 | 328 | |
| 73 | John Wetzel | OL | FR | 6-7 | 265 | |
| 74 | Anthony Castonzo | OT | JR | 6-7 | 287 | |
| 75 | Nathan Richman | OG | SO | 6-6 | 284 | |
| 77 | Emmett Cleary | OT | FR | 6-7 | 267 | |
| 78 | Thomas Claiborne | C/OG | JR | 6-3 | 323 | |
| 79 | Keith Bourne | OL | FR | 6-4 | 280 | |
| 80 | Johnathan Coleman | WR | FR | 6-4 | 215 | |
| 81 | Chris Pantale | TE | FR | 6-5 | 238 | |
| 82 | Justin Jarvis | WR | SR | 6-5 | 196 | |
| 83 | Steve Aponavicius | PK/P | SR | 5-10 | 198 | |
| 84 | John Lowell | WR | JR | 6-4 | 195 | |
| 86 | Jim Ramella | DE | SR | 6-4 | 243 | |
| 86 | Alex Foxen | TE | FR | 6-4 | 245 | |
| 87 | Lars Anderson | TE | JR | 6-3 | 248 | |
| 88 | Jordon McMichael | TE | JR | 6-5 | 262 | |
| 89 | Mike Naples | TE | FR | 6-4 | 235 | |
| 91 | Kasim Edebali | DE | FR | 6-2 | 235 | |
| 92 | Dillon Quinn | DT | FR | 6-6 | 295 | |
| 93 | Bryan Murray | DT | FR | 6-2 | 292 | |
| 94 | Mark Herzlich | LB | SR | 6-4 | 238 | |
| 95 | Brendan Deska | DE | SR | 6-5 | 241 | |
| 96 | Kaleb Ramsey | DT | SO | 6-3 | 256 | |
| 98 | Alex Albright | DE | JR | 6-5 | 245 | |
| 99 | Conor O'Neal | DT | FR | 6-3 | 315 | |
| 99 | Michael Stone | DL | FR | 6-6 | 242 |












DTV Answers
News Partners Across The Alleghenies
Somerset County Residents Without Water
Great Pets
Dog Photos That Will Keep You Laughing 


