2009 Colorado Buffaloes Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Andre Simmons | WR | JR | 6-3 | 210 | |
| 2 | Darrell Scott | TB | SO | 6-1 | 215 | |
| 3 | Jimmy Smith | CB | JR | 6-2 | 205 | |
| 4 | Clark Evans | QB | FR | 6-4 | 225 | |
| 5 | Rodney Stewart | TB | SO | 5-6 | 175 | |
| 6 | Markques Simas | WR | SO | 6-2 | 215 | |
| 7 | Cody Hawkins | QB | JR | 5-11 | 190 | |
| 8 | Demetrius Sumler | TB | JR | 5-10 | 215 | |
| 9 | Tyler Hansen | QB | SO | 6-1 | 200 | |
| 10 | Seth Lobato | QB | FR | 6-5 | 205 | |
| 10 | Michael Sipili | LB | JR | 6-1 | 240 | |
| 12 | Patrick Mahnke | S | SO | 6-1 | 205 | |
| 12 | Ryan Maxwell | WR | SO | 5-8 | 180 | |
| 13 | Aric Goodman | PK | JR | 5-10 | 190 | |
| 13 | Jerry Slota | QB | FR | 6-2 | 220 | |
| 14 | Matthew DiLallo | P | SR | 6-1 | 205 | |
| 15 | Zach Grossnickle | PK/P | FR | 6-3 | 180 | |
| 15 | Jason Espinoza | WR | SO | 5-8 | 175 | |
| 16 | Anthony Wright | WR | SO | 6-0 | 190 | |
| 17 | Steven Hicks | DB | FR | 5-10 | 180 | |
| 18 | Terdema Ussery | WR | FR | 6-3 | 205 | |
| 18 | Jonathan Hawkins | CB | SO | 5-11 | 190 | |
| 19 | Travis Sandersfeld | S | SO | 6-0 | 205 | |
| 20 | Brian Lockridge | TB | SO | 5-7 | 180 | |
| 20 | Matt Meyer | S | SO | 5-9 | 190 | |
| 21 | Scotty McKnight | WR | JR | 5-11 | 185 | |
| 22 | Ryan Aweida | PK | JR | 5-11 | 175 | |
| 22 | Arthur Jaffee | CB | SO | 5-11 | 205 | |
| 23 | Jalil Brown | CB | JR | 6-1 | 205 | |
| 25 | Deji Olatoye | CB | FR | 6-1 | 185 | |
| 25 | Kevin Moyd | TB/WR | SR | 5-7 | 195 | |
| 26 | Ray Polk | S | FR | 6-1 | 210 | |
| 27 | Vince Ewing | S | FR | 6-0 | 205 | |
| 28 | Quentin Hildreth | TB | FR | 5-8 | 190 | |
| 28 | Bret Smith | S | JR | 5-11 | 190 | |
| 29 | Cha'pelle Brown | CB | SR | 5-7 | 175 | |
| 30 | Justin Mihalcin | PK | FR | 6-0 | 190 | |
| 30 | Parker Orms | S | FR | 5-11 | 180 | |
| 31 | Jon Major | LB | FR | 6-1 | 220 | |
| 32 | Paul Vigo | CB | FR | 6-1 | 190 | |
| 33 | Patrick Devenny | TE | SR | 6-3 | 240 | |
| 34 | Ryan Deehan | TE | SO | 6-5 | 245 | |
| 35 | Geoff Sissom | LB | FR | 6-1 | 220 | |
| 36 | Corey Nabors | TB | JR | 5-9 | 190 | |
| 37 | Cody McAninch | DB | FR | 6-1 | 200 | |
| 38 | Marcus Kirkwood | PK | SO | 6-6 | 210 | |
| 39 | Erik Manarino | S | SO | 5-9 | 185 | |
| 41 | Jake Behrens | FB | SR | 6-0 | 240 | |
| 42 | Ben Burney | CB | SR | 5-11 | 195 | |
| 43 | Brandon Gouin | LB | SO | 6-1 | 220 | |
| 44 | Nick Kasa | DE | FR | 6-7 | 270 | |
| 44 | Trace Adams | FB | SR | 6-0 | 220 | |
| 45 | Jeff Smart | LB | SR | 6-0 | 225 | |
| 46 | Anthony Perkins | S | SO | 5-10 | 195 | |
| 47 | Shaun Mohler | LB | SR | 6-3 | 225 | |
| 48 | Liloa Nobriga | LB | FR | 6-2 | 240 | |
| 49 | Trevor LaBarge | TB | FR | 5-11 | 210 | |
| 50 | Curtis Cunningham | DT | SO | 6-1 | 275 | |
| 51 | Douglas Rippy | LB | FR | 6-1 | 270 | |
| 52 | Bryan Stengel | LB | SR | 6-2 | 220 | |
| 53 | Kevin Cooney | DE | SO | 6-6 | 230 | |
| 53 | Ryan Dannewitz | OL | FR | 6-6 | 300 | |
| 54 | Marcus Burton | LB | SR | 6-0 | 265 | |
| 55 | Maxwell Tuioti-Mariner | OG | FR | 6-3 | 285 | |
| 55 | Josh Hartigan | LB | SO | 6-1 | 230 | |
| 56 | Derrick Webb | LB | FR | 6-0 | 230 | |
| 56 | Keenan Stevens | C | JR | 6-2 | 290 | |
| 57 | Guy Sergent | LB | FR | 6-1 | 220 | |
| 58 | Tyler Ahles | LB | SO | 6-2 | 240 | |
| 59 | David Bakhtiari | OL | FR | 6-4 | 260 | |
| 59 | B.J. Beatty | LB | JR | 6-2 | 220 | |
| 60 | David Clark | OL | SO | 6-4 | 310 | |
| 61 | Scott Fernandez | OL | FR | 6-3 | 260 | |
| 62 | David Goldberg | DE | SO | 6-1 | 250 | |
| 63 | Ethan Adkins | OL | SO | 6-4 | 305 | |
| 64 | Mike Iltis | OL | SO | 6-3 | 280 | |
| 65 | Austin Bisnow | SN | JR | 6-0 | 210 | |
| 66 | Blake Behrens | OL | SO | 6-3 | 285 | |
| 68 | Joe Silipo | DT/SN | JR | 6-2 | 265 | |
| 68 | Shawn Daniels | OL | SO | 6-3 | 285 | |
| 69 | Eric Lawson | DT | JR | 6-3 | 270 | |
| 70 | Justin Drescher | SN | SR | 6-1 | 230 | |
| 71 | Matthew Bahr | OL | SO | 6-4 | 295 | |
| 73 | Ryan Miller | OL | SO | 6-8 | 320 | |
| 75 | Jack Harris | OL | FR | 6-5 | 280 | |
| 76 | Gus Handler | OL | FR | 6-3 | 280 | |
| 77 | Bryce Givens | OL | FR | 6-6 | 275 | |
| 78 | Nate Solder | OT | JR | 6-9 | 305 | |
| 80 | Will Jefferson | WR | FR | 5-11 | 190 | |
| 81 | Luke Walters | TE | SR | 6-3 | 240 | |
| 82 | Jarrod Darden | WR | FR | 6-4 | 210 | |
| 83 | Will Pericak | DT | FR | 6-4 | 280 | |
| 83 | Dustin Ebner | WR | FR | 6-1 | 180 | |
| 84 | Alex Wood | TE | FR | 6-2 | 240 | |
| 85 | DaVaughn Thornton | TE | FR | 6-4 | 230 | |
| 86 | Cameron Ham | WR | JR | 6-1 | 200 | |
| 87 | Riar Geer | TE | SR | 6-4 | 250 | |
| 88 | Devin Shanahan | TE | SR | 6-5 | 250 | |
| 89 | Mario Conte | WR | FR | 5-10 | 170 | |
| 90 | Marquez Herrod | DE | JR | 6-2 | 280 | |
| 92 | Forrest West | DE | FR | 6-1 | 245 | |
| 93 | Conrad Obi | DE | SO | 6-3 | 275 | |
| 94 | Nate Bonsu | DT | FR | 6-1 | 295 | |
| 95 | Tony Poremba | DE | SO | 6-1 | 240 | |
| 96 | Lagrone Shields | DE | SO | 6-3 | 275 | |
| 97 | Taj Kaynor | DT | SR | 6-5 | 275 | |
| 98 | Eugene Goree | DT | SO | 6-1 | 300 | |
| 99 | Tyler Sale | DT | SR | 6-3 | 275 |












DTV Answers
News Partners Across The Alleghenies
Somerset County Residents Without Water
Great Pets
Dog Photos That Will Keep You Laughing 


