2009 Atlantic Coast Statistics -- Florida State Seminoles
| Date/Time | Opponent | Score |
| September 07, 2009 | Miami-Florida | 34 - 38 |
| September 12, 2009 | Jacksonville St | 19 - 9 |
| September 19, 2009 | at B-Y-U | 28 - 54 |
| September 26, 2009 | So Florida | 7 - 17 |
| October 03, 2009 | at Boston College | 28 - 21 |
| October 10, 2009 | Georgia Tech | 44 - 49 |
| October 22, 2009 | at North Carolina | 27 - 30 |
| October 31, 2009 | NC State | 45 - 42 |
| November 07, 2009 | at Clemson | 40 - 24 |
| TEAM STATS | |
| FIRST DOWNS | 199 |
| RUSH ATTEMPTS | 285 |
| RUSHING YARDS | 1220 |
| PASS ATTEMPTS | 334 |
| PASS COMPLETIONS | 228 |
| PASS INTERCEPTIONS | 7 |
| PASSING YARDS | 2722 |
| PUNTS | 32 |
| PUNT AVERAGE | 40.2 |
| FUMBLES | 23 |
| FUMBLES LOST | 13 |
| PENALTIES | 71 |
| PENALTY YARDS | 623 |
| RUSHING | Att | Yds | Avg | TD |
| Jermaine | 95 | 497 | 5.2 | 5 |
| Ty | 46 | 228 | 5.0 | 4 |
| Christian | 72 | 179 | 2.5 | 2 |
| Chris | 21 | 100 | 4.8 | 2 |
| Lonnie | 20 | 76 | 3.8 | 2 |
| Louis | 7 | 54 | 7.7 | 1 |
| Bert | 9 | 30 | 3.3 | 1 |
| Tavares | 8 | 36 | 4.5 | 0 |
| Rodney | 0 | 9 | 0.0 | 0 |
| E.J. | 3 | 5 | 1.7 | 0 |
| Jarmon | 1 | 4 | 4.0 | 0 |
| Rod | 1 | 3 | 3.0 | 0 |
| Taiwan | 1 | 1 | 1.0 | 0 |
| Team | 1 | -2 | -2.0 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Rod | 45 | 558 | 12.4 | 3 |
| Taiwan | 28 | 350 | 12.5 | 2 |
| Jarmon | 29 | 348 | 12.0 | 2 |
| Caz | 13 | 182 | 14.0 | 2 |
| Beau | 7 | 56 | 8.0 | 2 |
| Richard | 27 | 355 | 13.1 | 1 |
| Lonnie | 7 | 98 | 14.0 | 1 |
| Jermaine | 12 | 84 | 7.0 | 1 |
| Bert | 46 | 572 | 12.4 | 0 |
| Louis | 7 | 78 | 11.1 | 0 |
| Ty | 5 | 35 | 7.0 | 0 |
| Ja'Baris | 1 | 4 | 4.0 | 0 |
| Chris | 1 | 1 | 1.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Christian Ponder | 330 | 227 | 2717 | 8.2 | 68.8 | 14 | 7 |
| E.J. Manuel | 4 | 1 | 4 | 1.0 | 25.0 | 0 | 0 |










DTV Answers
News Partners Across The Alleghenies
Somerset County Residents Without Water
Great Pets
Help - My Photo Was Hijacked


