2009 Georgia Bulldogs Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Branden Smith | DB | FR | 5-11 | 175 | |
| 2 | Brandon Boykin | CB | SO | 5-10 | 185 | |
| 3 | Taylor Bradberry | FL | FR | 6-3 | 197 | |
| 3 | Bryan Evans | FS | SR | 5-11 | 190 | |
| 4 | Caleb King | TB | SO | 5-11 | 210 | |
| 4 | Christian Norton | WC | SR | 5-7 | 163 | |
| 5 | Stephen Braue | FS | SR | 5-11 | 196 | |
| 5 | Zach Mettenberger | QB | FR | 6-5 | 230 | |
| 6 | Logan Gray | QB | SO | 6-2 | 192 | |
| 7 | Orson Charles | TE | FR | 6-3 | 230 | |
| 8 | A.J. Green | FL | SO | 6-4 | 207 | |
| 9 | Reshad Jones | SS | JR | 6-2 | 215 | |
| 10 | Jordan Love | DB | FR | 6-0 | 185 | |
| 10 | Marquise Brown | SE | JR | 5-11 | 179 | |
| 11 | Aaron Murray | QB | FR | 6-1 | 206 | |
| 12 | Tavarres King | SE | FR | 6-1 | 180 | |
| 13 | Blake Sailors | WR | FR | 5-11 | 175 | |
| 13 | Drew Butler | P | SO | 6-2 | 203 | |
| 14 | Joe Cox | QB | SR | 6-1 | 198 | |
| 15 | Marlon Brown | WR | FR | 6-5 | 200 | |
| 15 | Jonathan Batson | QB | SR | 6-0 | 204 | |
| 16 | Josh Murray | SS | JR | 6-2 | 215 | |
| 16 | Kris Durham | SE | SR | 6-5 | 209 | |
| 17 | Rantavious Wooten | FL | FR | 5-10 | 170 | |
| 18 | Bacarri Rambo | SS | FR | 6-0 | 210 | |
| 19 | Sanders Commings | SC | SO | 6-2 | 214 | |
| 19 | Craig Sager | WR | JR | 6-2 | 210 | |
| 20 | Kalvin Daniels | TB | JR | 5-10 | 193 | |
| 22 | Richard Samuel | TB | SO | 6-2 | 216 | |
| 23 | Greg Lanier | WR | FR | 6-1 | 185 | |
| 23 | Prince Miller | CB | SR | 5-8 | 198 | |
| 24 | Washaun Ealey | RB | FR | 5-11 | 205 | |
| 25 | Vance Cuff | SC | JR | 5-11 | 177 | |
| 25 | Rhett McGowan | WR | FR | 6-0 | 182 | |
| 26 | Andrew Johnson | SS | SR | 5-10 | 194 | |
| 27 | Cameron Allen | LB | FR | 6-1 | 209 | |
| 27 | Dontavius Jackson | TB | FR | 5-10 | 205 | |
| 28 | Corey Dunson | FL | FR | 6-0 | 175 | |
| 28 | Israel Troupe | FL | SO | 6-1 | 215 | |
| 29 | Makiri Pugh | FS | SO | 6-0 | 196 | |
| 30 | Eric Elliot | DB | SO | 5-9 | 187 | |
| 30 | Carlton Thomas | TB | FR | 5-7 | 180 | |
| 31 | Quintin Banks | SS | JR | 6-2 | 213 | |
| 32 | Brandon Bogotay | K | SO | 6-3 | 200 | |
| 33 | Chase Vasser | LB | FR | 6-3 | 215 | |
| 35 | Rennie Curran | LB | JR | 5-11 | 225 | |
| 36 | Wes Van Dyk | RB | SO | 6-0 | 208 | |
| 36 | Shawn Williams | DB | FR | 6-1 | 195 | |
| 37 | Akeem Hebron | LB | JR | 6-1 | 223 | |
| 37 | Cortney Newmans | TB | SO | 5-9 | 219 | |
| 38 | Marcus Dowtin | LB | SO | 6-2 | 220 | |
| 39 | Dustin Royston | RB | FR | 5-11 | 230 | |
| 39 | Nick Williams | LB | SO | 6-2 | 219 | |
| 41 | Roderick Battle | DE | SR | 6-4 | 259 | |
| 42 | Justin Houston | DE | SO | 6-3 | 259 | |
| 43 | Charles White | LB | SO | 6-1 | 224 | |
| 43 | Kevin Lanier | FB | FR | 5-11 | 209 | |
| 44 | Josh Sailors | FB | SO | 5-9 | 225 | |
| 44 | Marcus Washington | DE | SR | 6-0 | 260 | |
| 45 | Brian Brewer | RB | JR | 5-10 | 215 | |
| 45 | Christian Robinson | LB | SO | 6-2 | 212 | |
| 46 | Justin Fields | FB | SR | 6-1 | 215 | |
| 47 | Chad Gloer | SC | JR | 5-10 | 193 | |
| 48 | Fred Munzenmaier | FB | JR | 6-2 | 240 | |
| 48 | Jackson Griffeth | LB | FR | 6-2 | 197 | |
| 49 | Shaun Chapas | FB | JR | 6-2 | 245 | |
| 49 | Jason Veal | LB | FR | 5-11 | 215 | |
| 50 | Darryl Gamble | LB | JR | 6-2 | 250 | |
| 51 | Akeem Dent | LB | JR | 6-2 | 233 | |
| 52 | Darius Dewberry | LB | SR | 6-3 | 240 | |
| 53 | Jeremy Longo | DE | FR | 6-3 | 255 | |
| 54 | Tanner Strickland | OG | SO | 6-5 | 328 | |
| 55 | Michael Gilliard | LB | FR | 6-2 | 200 | |
| 55 | Josh Parrish | OL | FR | 6-4 | 290 | |
| 56 | Geno Atkins | DT | SR | 6-1 | 290 | |
| 57 | Blair Walsh | PK | SO | 5-10 | 185 | |
| 58 | Ben Reynolds | OL | FR | 6-2 | 245 | |
| 58 | Demarcus Dobbs | DE | JR | 6-2 | 274 | |
| 59 | Casey Nickels | OT | JR | 6-4 | 280 | |
| 60 | Clint Boling | OT | JR | 6-5 | 297 | |
| 61 | Ben Jones | C | SO | 6-3 | 300 | |
| 63 | Chris Davis | OG | JR | 6-4 | 295 | |
| 64 | Matthew DeGenova | DE | SO | 6-1 | 210 | |
| 64 | Dallas Lee | C | FR | 6-4 | 296 | |
| 65 | John Bodin | OL | FR | 6-6 | 300 | |
| 65 | Devin Hollander | LB | SR | 5-11 | 231 | |
| 67 | Jonathan Owens | OG | FR | 6-4 | 294 | |
| 68 | Chris Burnette | OL | FR | 6-2 | 290 | |
| 68 | Ben Harbin | DE | SO | 6-3 | 230 | |
| 69 | Ty Frix | SN | FR | 6-0 | 206 | |
| 70 | A.J. Harmon | OT | SO | 6-5 | 310 | |
| 71 | Cordy Glenn | OG | SO | 6-5 | 328 | |
| 72 | Vincent Vance | OT | SR | 6-8 | 325 | |
| 73 | Austin Long | OL | FR | 6-5 | 295 | |
| 74 | Kevin Perez | C | JR | 6-3 | 270 | |
| 75 | Kiante Tripp | DE | JR | 6-6 | 275 | |
| 76 | Ben Harden | OG | SO | 6-3 | 300 | |
| 77 | Trinton Sturdivant | OT | SO | 6-5 | 306 | |
| 78 | Josh Davis | OT | JR | 6-6 | 300 | |
| 79 | Justin Anderson | OG | SO | 6-5 | 330 | |
| 80 | Zach Renner | SE | SO | 5-11 | 190 | |
| 81 | Aron White | TE | SO | 6-4 | 236 | |
| 82 | Michael Moore | FL | SR | 6-2 | 210 | |
| 83 | Cornelius Washington | DE | SO | 6-4 | 248 | |
| 84 | Trenton Turner | TE | FR | 6-6 | 245 | |
| 85 | Nick Franks | TE | SO | 6-2 | 210 | |
| 85 | Derrick Lott | DT | FR | 6-4 | 295 | |
| 86 | Derek Rich | TE | JR | 6-2 | 245 | |
| 87 | Reuben Faloughi | DE | FR | 6-5 | 232 | |
| 87 | Vernon Spellman | FL | SR | 6-1 | 185 | |
| 88 | Arthur Lynch | TE | FR | 6-5 | 250 | |
| 89 | Bruce Figgins | TE | JR | 6-4 | 260 | |
| 90 | Montez Robinson | DE | FR | 6-5 | 250 | |
| 91 | Kade Weston | DT | SR | 6-5 | 315 | |
| 92 | Neland Ball | DE | SO | 6-6 | 236 | |
| 92 | Jordan Stowe | PK | FR | 6-5 | 200 | |
| 93 | Arby Jones | DT | FR | 6-3 | 290 | |
| 94 | DeAngelo Tyson | DT | SO | 6-2 | 294 | |
| 94 | Billy Johnson | SN | FR | 6-0 | 225 | |
| 95 | Jeff Owens | DT | SR | 6-3 | 300 | |
| 96 | Andrew Jensen | PK | SR | 6-3 | 219 | |
| 96 | Brandon Wheeling | DT | SR | 6-3 | 276 | |
| 97 | Scott Eichler | P/K | FR | 5-11 | 180 | |
| 97 | Brandon Wood | DT | JR | 6-1 | 286 | |
| 98 | Trent Dittmer | P | JR | 5-9 | 175 | |
| 98 | Ricardo Crawford | DT | JR | 6-1 | 303 | |
| 99 | Kwame Geathers | DT | FR | 6-6 | 326 |












DTV Answers
News Partners Across The Alleghenies
Somerset County Residents Without Water
Great Pets
Dog Photos That Will Keep You Laughing 


