Final 2009 NCAA Football Team Statistics - Nebraska Cornhuskers
| Date/Time | Opponent | Score |
| 8/30/2008 7:00:00 PM | Western Mich | 47 - 24 |
| 9/6/2008 12:30:00 PM | San Jose St | 35 - 12 |
| 9/13/2008 7:00:00 PM | New Mexico St | 38 - 7 |
| 9/27/2008 8:00:00 PM | Virginia Tech | 30 - 35 |
| 10/4/2008 9:00:00 PM | Missouri | 17 - 52 |
| 10/11/2008 3:00:00 PM | at Texas Tech | 37 - 31 |
| 10/18/2008 12:30:00 PM | at Iowa State | 7 - 35 |
| 10/25/2008 12:30:00 PM | Baylor | 32 - 20 |
| 11/1/2008 8:00:00 PM | at Oklahoma | 62 - 28 |
| 11/8/2008 2:30:00 PM | Kansas | 45 - 35 |
| 11/15/2008 3:35:00 PM | at Kansas State | 28 - 56 |
| 11/28/2008 3:30:00 PM | Colorado | 40 - 31 |
| 1/1/2009 1:00:00 PM | at Clemson | 21 - 26 |
| TEAM STATS | |
| FIRST DOWNS | 295 |
| RUSH ATTEMPTS | 486 |
| RUSHING YARDS | 2207 |
| PASS ATTEMPTS | 433 |
| PASS COMPLETIONS | 295 |
| PASS INTERCEPTIONS | 11 |
| PASSING YARDS | 3653 |
| PUNTS | 48 |
| PUNT AVERAGE | 38.5 |
| FUMBLES | 31 |
| FUMBLES LOST | 17 |
| PENALTIES | 94 |
| PENALTY YARDS | 800 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Roy Helu Jr | RB | 125 | 803 | 6.4 | 7 |
| Marlon Lucky | RB | 125 | 517 | 4.1 | 7 |
| Quentin Castille | RB | 106 | 467 | 4.4 | 6 |
| Joe Ganz | QB | 92 | 258 | 2.8 | 5 |
| Marcus Mendoza | RB | 15 | 103 | 6.9 | 1 |
| Nate Swift | WR | 2 | 23 | 11.5 | 0 |
| Patrick Witt | QB | 4 | 20 | 5.0 | 1 |
| Todd Peterson | WR | 2 | 18 | 9.0 | 0 |
| Zac Lee | QB | 2 | 17 | 8.5 | 0 |
| Alex Henery | PK | 1 | 9 | 9.0 | 0 |
| Mike McNeill | TE | 1 | 0 | 0.0 | 0 |
| Niles Paul | WR | 1 | -6 | -6.0 | 0 |
| Jake Wesch | PK | 1 | -9 | -9.0 | 0 |
| Team Team | 9 | -13 | -1.4 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Nate Swift | WR | 63 | 941 | 14.9 | 10 |
| Todd Peterson | WR | 62 | 786 | 12.7 | 4 |
| Mike McNeill | TE | 32 | 442 | 13.8 | 6 |
| Menelik Holt | WR | 30 | 355 | 11.8 | 1 |
| Marlon Lucky | RB | 26 | 288 | 11.1 | 1 |
| Roy Helu Jr | RB | 25 | 266 | 10.6 | 0 |
| Niles Paul | WR | 23 | 214 | 9.3 | 0 |
| Dreu Young | TE | 9 | 140 | 15.6 | 1 |
| Quentin Castille | RB | 9 | 109 | 12.1 | 0 |
| Hunter Teafatiller | TE | 3 | 27 | 9.0 | 0 |
| Ryan Hill | TE | 3 | 9 | 3.0 | 1 |
| Chris Brooks | WR | 2 | 27 | 13.5 | 1 |
| Curenski Gilleylen | WR | 2 | 11 | 5.5 | 0 |
| Marcus Mendoza | RB | 2 | 7 | 3.5 | 0 |
| Joe Ganz | QB | 1 | 20 | 20.0 | 1 |
| Wes Cammack | WR | 1 | 5 | 5.0 | 0 |
| Thomas Lawson | FB | 1 | 4 | 4.0 | 0 |
| Ndamukong Suh | DT | 1 | 2 | 2.0 | 1 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Joe Ganz | QB | 420 | 285 | 3568 | 12.5 | 67.9 | 25 | 11 |
| Patrick Witt | QB | 8 | 6 | 48 | 8.0 | 75.0 | 0 | 0 |
| Marlon Lucky | RB | 2 | 2 | 24 | 12.0 | 100.0 | 2 | 0 |
| Jake Wesch | PK | 1 | 1 | 8 | 8.0 | 100.0 | 0 | 0 |
| Zac Lee | QB | 2 | 1 | 5 | 5.0 | 50.0 | 0 | 0 |












Environmental Worries Drive Car Shoppers
News Partners Across The Alleghenies
Tame Your Credit Card Interest Today
Sun Still Shines For '60s Singing Stars
Short Orders: Bang For Your Grocery Buck
Do You Know What Alcohol Dependence Is?
Costly Celebrity Divorces
New On DVD: 'You Don't Mess With The Zohan'
Comedians Lampoon 'That One' From Debate


