2008 NCAA Football Team Statistics - Nevada Wolf Pack
| Date/Time | Opponent | Score |
| 8/30/2008 9:05:00 PM | Grambling St | 49 - 13 |
| 9/6/2008 9:05:00 PM | Texas Tech | 19 - 35 |
| 9/13/2008 12:30:00 PM | at Missouri | 69 - 17 |
| 9/27/2008 10:00:00 PM | at U-N-L-V | 27 - 49 |
| 10/4/2008 5:00:00 PM | at Idaho | 14 - 49 |
| 10/11/2008 4:05:00 PM | New Mexico St | 45 - 48 |
| 10/18/2008 4:05:00 PM | Utah State | 44 - 17 |
| 10/25/2008 11:59:00 PM | at Hawaii | 38 - 31 |
| 11/7/2008 9:00:00 PM | at Fresno State | 28 - 41 |
| 11/15/2008 4:05:00 PM | San Jose St | 41 - 17 |
| 11/22/2008 4:05:00 PM | Boise State | 34 - 41 |
| 11/29/2008 2:30:00 PM | at Louisiana Tech | 31 - 35 |
| 12/30/2008 4:30:00 PM | Maryland | 35 - 42 |
| TEAM STATS | |
| FIRST DOWNS | 329 |
| RUSH ATTEMPTS | 593 |
| RUSHING YARDS | 3611 |
| PASS ATTEMPTS | 418 |
| PASS COMPLETIONS | 224 |
| PASS INTERCEPTIONS | 9 |
| PASSING YARDS | 3000 |
| PUNTS | 65 |
| PUNT AVERAGE | 42.2 |
| FUMBLES | 20 |
| FUMBLES LOST | 14 |
| PENALTIES | 89 |
| PENALTY YARDS | 753 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Vai Taua | RB | 236 | 1521 | 6.4 | 15 |
| Colin Kaepernick | QB | 161 | 1130 | 7.0 | 17 |
| Courtney Randall | RB | 66 | 327 | 5.0 | 4 |
| Brandon Fragger | RB | 30 | 196 | 6.5 | 1 |
| Mark Lampford | RB | 43 | 182 | 4.2 | 0 |
| Luke Lippincott | RB | 17 | 104 | 6.1 | 1 |
| Marko Mitchell | WR | 4 | 45 | 11.0 | 0 |
| Mike McCoy | WR | 7 | 41 | 5.0 | 1 |
| Chris Wellington | WR | 4 | 27 | 6.8 | 0 |
| Arthur King | WR | 4 | 22 | 5.5 | 0 |
| Virgil Green | TE | 2 | 18 | 9.0 | 0 |
| Tray Session | WR | 1 | 17 | 17.0 | 0 |
| Nick Graziano | QB | 8 | 10 | 1.3 | 0 |
| Shane Anderson | WR | 2 | -3 | -1.5 | 0 |
| Team Team | 8 | -26 | -3.3 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Marko Mitchell | WR | 61 | 1141 | 18.7 | 10 |
| Mike McCoy | WR | 53 | 592 | 11.2 | 2 |
| Chris Wellington | WR | 42 | 632 | 15.0 | 6 |
| Vai Taua | RB | 30 | 243 | 8.1 | 3 |
| Virgil Green | TE | 14 | 164 | 11.7 | 1 |
| Arthur King | WR | 10 | 96 | 9.6 | 0 |
| Brandon Fragger | RB | 4 | 32 | 8.0 | 0 |
| Luke Lippincott | RB | 2 | 33 | 16.5 | 0 |
| Courtney Randall | RB | 2 | 19 | 9.5 | 0 |
| Mark Lampford | RB | 2 | 18 | 9.0 | 0 |
| Kevin Bohr | TE | 1 | 13 | 13.0 | 0 |
| Talaiasi Puloka | TE | 1 | 9 | 9.0 | 0 |
| Tray Session | WR | 1 | 6 | 6.0 | 0 |
| Brian Fludd | WR | 1 | 2 | 2.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Colin Kaepernick | QB | 383 | 208 | 2849 | 13.7 | 54.3 | 22 | 7 |
| Nick Graziano | QB | 32 | 15 | 145 | 9.7 | 46.9 | 0 | 2 |
| Tyler Lantrip | QB | 1 | 1 | 6 | 6.0 | 100.0 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | |
| Luke Collis | QB | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |












Environmental Worries Drive Car Shoppers
News Partners Across The Alleghenies
Tame Your Credit Card Interest Today
Sun Still Shines For '60s Singing Stars
Short Orders: Bang For Your Grocery Buck
Do You Know What Alcohol Dependence Is?
Costly Celebrity Divorces
New On DVD: 'You Don't Mess With The Zohan'
Comedians Lampoon 'That One' From Debate


