2008 NCAA Football Team Statistics - New Mexico State Aggies
| Date/Time | Opponent | Score |
| 9/4/2008 8:00:00 PM | Nicholls State | 0 - 0 |
| 9/13/2008 7:00:00 PM | at Nebraska | 38 - 7 |
| 9/20/2008 9:05:00 PM | at Texas-El Paso | 33 - 34 |
| 9/27/2008 8:00:00 PM | New Mexico | 24 - 35 |
| 10/4/2008 1:30:00 PM | Alcorn State | 45 - 10 |
| 10/11/2008 4:05:00 PM | at Nevada | 45 - 48 |
| 10/18/2008 8:00:00 PM | San Jose St | 14 - 31 |
| 10/25/2008 5:00:00 PM | at Idaho | 20 - 14 |
| 11/1/2008 7:00:00 PM | Boise State | 0 - 49 |
| 11/8/2008 4:00:00 PM | Hawaii | 30 - 42 |
| 11/15/2008 5:00:00 PM | at Fresno State | 24 - 17 |
| 11/22/2008 4:00:00 PM | Louisiana Tech | 31 - 35 |
| 11/29/2008 3:00:00 PM | at Utah State | 47 - 2 |
| TEAM STATS | |
| FIRST DOWNS | 220 |
| RUSH ATTEMPTS | 317 |
| RUSHING YARDS | 658 |
| PASS ATTEMPTS | 493 |
| PASS COMPLETIONS | 330 |
| PASS INTERCEPTIONS | 16 |
| PASSING YARDS | 3616 |
| PUNTS | 53 |
| PUNT AVERAGE | 41.9 |
| FUMBLES | 25 |
| FUMBLES LOST | 13 |
| PENALTIES | 65 |
| PENALTY YARDS | 575 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Marquell Colston | RB | 82 | 384 | 4.7 | 4 |
| Tonny Glynn | RB | 66 | 214 | 3.2 | 0 |
| Brandon Perez | FB | 20 | 104 | 5.2 | 0 |
| Ronald Opetaia | LB | 22 | 85 | 3.9 | 1 |
| Donavan Roberts | RB | 20 | 42 | 2.1 | 0 |
| Kyle Hughes | PK | 2 | 30 | 15.0 | 0 |
| Weston Neiman | WR | 4 | 25 | 6.3 | 0 |
| Todd Lee | WR | 4 | 12 | 3.0 | 0 |
| Chris Williams | WR | 1 | 0 | 0.0 | 0 |
| A.J. Harris | WR | 2 | -1 | -0.5 | 0 |
| Team Team | 4 | -11 | -2.8 | 0 | |
| J.J. McDermott | QB | 9 | -30 | -3.3 | 0 |
| Chase Holbrook | QB | 81 | -196 | -2.4 | 2 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Chris Williams | WR | 86 | 1271 | 14.8 | 9 |
| A.J. Harris | WR | 78 | 713 | 9.1 | 3 |
| Marcus Anderson | WR | 50 | 617 | 12.3 | 9 |
| Weston Neiman | WR | 27 | 254 | 9.4 | 2 |
| Kenneth Buckley | WR | 21 | 216 | 10.3 | 0 |
| Marquell Colston | RB | 14 | 76 | 5.4 | 1 |
| Julius Fleming | WR | 13 | 166 | 12.8 | 0 |
| Kyle Nelson | TE | 11 | 70 | 6.4 | 0 |
| Tonny Glynn | RB | 7 | 74 | 10.6 | 0 |
| LaVorick Williams | WR | 7 | 52 | 7.4 | 0 |
| Todd Lee | WR | 6 | 35 | 5.8 | 0 |
| Brandon Perez | FB | 4 | 8 | 2.0 | 0 |
| Doug McDaniel | WR | 2 | 30 | 15.0 | 0 |
| Ronald Opetaia | LB | 2 | 20 | 10.0 | 1 |
| Kyle Hughes | PK | 1 | 9 | 9.0 | 0 |
| Drew Thatcher | WR | 1 | 5 | 5.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Chase Holbrook | QB | 457 | 309 | 3361 | 10.9 | 67.6 | 25 | 14 |
| J.J. McDermott | QB | 34 | 20 | 246 | 12.3 | 58.8 | 0 | 2 |
| Donavan Roberts | RB | 1 | 1 | 9 | 9.0 | 100.0 | 0 | 0 |
| Weston Neiman | WR | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |












Environmental Worries Drive Car Shoppers
News Partners Across The Alleghenies
Tame Your Credit Card Interest Today
Sun Still Shines For '60s Singing Stars
Short Orders: Bang For Your Grocery Buck
Do You Know What Alcohol Dependence Is?
Costly Celebrity Divorces
New On DVD: 'You Don't Mess With The Zohan'
Comedians Lampoon 'That One' From Debate


