2009 North Carolina State Wolfpack Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Rashard Smith | CB | FR | 5-11 | 176 | |
| 3 | Curtis Underwood Jr | RB | JR | 5-11 | 216 | |
| 4 | Javon Walker | S | JR | 6-0 | 197 | |
| 5 | Jarvis Williams | WR | JR | 6-4 | 213 | |
| 6 | T.J. Graham | WR | SO | 6-0 | 180 | |
| 7 | Sterling Lucas | LB | SO | 6-2 | 230 | |
| 8 | Mike Glennon | QB | FR | 6-6 | 211 | |
| 9 | Brandon Barnes | RB | FR | 6-0 | 200 | |
| 10 | Donald Coleman | S | FR | 6-0 | 195 | |
| 11 | Audi Augustin | DE | JR | 6-2 | 253 | |
| 11 | Morgan Alexander | ATH | FR | 5-11 | 180 | |
| 12 | Jordan Monk | DB | SO | 6-0 | 180 | |
| 12 | Everett Proctor | QB/S | FR | 6-2 | 200 | |
| 13 | Jackson Diaz-Cobo | DB | SO | 5-11 | 195 | |
| 13 | Owen Spencer | WR | JR | 6-3 | 185 | |
| 14 | Daniel Imhoff | QB | JR | 6-0 | 190 | |
| 14 | Jarvis Byrd | CB | FR | 5-11 | 180 | |
| 15 | Darrell Davis | WR | JR | 6-4 | 204 | |
| 16 | Russell Wilson | QB | SO | 5-11 | 201 | |
| 19 | Clem Johnson | S | SR | 6-0 | 200 | |
| 20 | Tevin Humphrey | FB | FR | 5-9 | 220 | |
| 20 | C.J. Wilson | CB | FR | 5-11 | 177 | |
| 21 | Marty Stoner | WR | SR | 6-1 | 190 | |
| 21 | DeAndre Morgan | CB | JR | 5-10 | 170 | |
| 22 | Toney Baker | RB | SR | 5-10 | 225 | |
| 24 | James Washington | HB | FR | 6-0 | 180 | |
| 24 | Robert Bell | DB | SR | 5-9 | 180 | |
| 25 | Carl Ojala | P | JR | 6-2 | 195 | |
| 25 | Jesse Riley | CB | FR | 5-11 | 170 | |
| 26 | Asante Cureton | LB | JR | 5-11 | 205 | |
| 26 | Dean Haynes | CB | FR | 5-11 | 178 | |
| 27 | Earl Wolff | S | FR | 6-0 | 196 | |
| 28 | Justin Byers | S | SO | 6-0 | 188 | |
| 29 | Zach Powell | DB | JR | 5-11 | 188 | |
| 29 | Jamelle Eugene | RB | SR | 5-10 | 198 | |
| 30 | Brandon Bishop | S | FR | 6-2 | 200 | |
| 31 | Bobby Floyd | S | SR | 5-9 | 211 | |
| 32 | Zach Gentry | RB | FR | 6-0 | 190 | |
| 32 | Chris Ward | P | FR | 6-1 | 175 | |
| 33 | Koyal George | CB | SR | 5-11 | 175 | |
| 34 | Rickey Dowdy | LB | FR | 6-2 | 225 | |
| 34 | Paul Horst | WR | JR | 6-3 | 195 | |
| 35 | Terrell Manning | LB | FR | 6-3 | 220 | |
| 36 | Evan Dooley | WR | SR | 6-2 | 190 | |
| 36 | Josh Czajkowski | PK | JR | 5-9 | 184 | |
| 37 | Donovan Counts | FB | JR | 6-1 | 210 | |
| 37 | William Beasley | LB | FR | 6-2 | 225 | |
| 38 | Jeff Ruiz | P | JR | 6-2 | 185 | |
| 38 | Ulysses Tuft Jr | HB | JR | 5-11 | 190 | |
| 39 | Gary Grant | CB | FR | 6-0 | 186 | |
| 41 | Dwayne Maddox | LB | SO | 6-2 | 237 | |
| 42 | Audie Cole | LB | SO | 6-5 | 239 | |
| 43 | Ryan Cheek | LB | FR | 6-1 | 230 | |
| 44 | Ray Michel | LB | SR | 6-0 | 227 | |
| 45 | Grant Pearce | LB | SO | 6-0 | 215 | |
| 46 | Harrison Ritcher | FB | JR | 5-11 | 215 | |
| 47 | Patrick Apple | LB | JR | 6-0 | 225 | |
| 47 | Taylor Gentry | FB | SO | 6-2 | 242 | |
| 48 | Colby Jackson | FB | FR | 6-2 | 225 | |
| 49 | Alan-Michael Cash | DT | SR | 6-1 | 291 | |
| 50 | Jeraill McCuller | OT | SR | 6-7 | 335 | |
| 52 | J.R. Sweezy | DT | SO | 6-5 | 280 | |
| 52 | Ray Cameron | OL | FR | 6-1 | 286 | |
| 53 | Josh Milinichik | DL | SR | 6-3 | 235 | |
| 53 | Camden Wentz | OL | FR | 6-3 | 290 | |
| 54 | Henry Lawson | C | SO | 6-3 | 295 | |
| 55 | Brian Slay | DT | FR | 6-3 | 290 | |
| 55 | Mark Walker | LB | FR | 6-1 | 200 | |
| 56 | Nate Irving | LB | JR | 6-1 | 235 | |
| 57 | Michael Maurer | LS | JR | 5-11 | 225 | |
| 58 | Ted Larsen | C | SR | 6-2 | 296 | |
| 59 | Cory Tedder | LS | JR | 6-1 | 212 | |
| 61 | Keegan Ray | DE | FR | 6-4 | 210 | |
| 62 | Duran Christophe | OL | FR | 6-6 | 285 | |
| 64 | Andrew Wallace | OL | FR | 6-5 | 299 | |
| 65 | Tyler Kloc | DE | FR | 6-3 | 240 | |
| 66 | Sam Jones | OT | FR | 6-7 | 295 | |
| 67 | Wayne Crawford | C | SO | 6-3 | 301 | |
| 68 | Denzelle Good | OL | FR | 6-6 | 325 | |
| 69 | Seth Pivarnik | OL | FR | 6-2 | 280 | |
| 70 | Jake Vermiglio | OL | JR | 6-5 | 315 | |
| 71 | Gary Gregory | OT | JR | 6-4 | 305 | |
| 72 | Zach Allen | OG | FR | 6-3 | 314 | |
| 73 | Julian Williams | OG | SR | 6-5 | 309 | |
| 74 | Andy Barbee | C | SR | 6-3 | 310 | |
| 75 | Zach Miller | DT | FR | 6-2 | 260 | |
| 78 | Matt McKeon | C | JR | 6-3 | 271 | |
| 79 | R.J. Mattes | OL | FR | 6-6 | 303 | |
| 80 | Donald Bowens | WR | JR | 6-3 | 206 | |
| 82 | Asa Watson | TE | FR | 6-4 | 225 | |
| 83 | Anthony Talbert | TE | FR | 6-4 | 230 | |
| 84 | George Bryan | TE | SO | 6-5 | 265 | |
| 85 | Steven Howard | WR | SO | 6-2 | 190 | |
| 86 | Jay Smith | WR | SO | 6-2 | 197 | |
| 87 | Mario Carter | TE | FR | 6-4 | 256 | |
| 88 | Quintin Payton | WR | FR | 6-4 | 190 | |
| 89 | Matt Kushner | TE | SR | 6-4 | 262 | |
| 90 | Natanu Mageo | DT | JR | 6-3 | 285 | |
| 91 | Markus Kuhn | DT/DE | JR | 6-4 | 280 | |
| 92 | Darryl Cato-Bishop | DE | FR | 6-4 | 250 | |
| 93 | Michael Schmidtke | DL | JR | 6-0 | 250 | |
| 94 | Grey Berry | TE | FR | 6-4 | 220 | |
| 94 | Michael Lemon | DE | JR | 6-4 | 267 | |
| 95 | Leroy Burgess | DT | SR | 6-1 | 290 | |
| 96 | Sylvester Crawford | DE | FR | 6-4 | 225 | |
| 97 | Willie Young | DE | SR | 6-4 | 250 | |
| 98 | Shea McKeen | DE | SR | 6-5 | 265 | |
| 99 | Jeff Rieskamp | DE | SO | 6-3 | 235 |












DTV Answers
News Partners Across The Alleghenies
Somerset County Residents Without Water
Great Pets
Dog Photos That Will Keep You Laughing 


