2008 Penn State Nittany Lions Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | A.J. Wallace | CB | JR | 6-1 | 188 | |
| 2 | Derrick Williams | WR | SR | 6-0 | 194 | |
| 3 | Deon Butler | WR | SR | 5-10 | 168 | |
| 5 | Graham Zug | WR | SO | 6-2 | 176 | |
| 5 | Jerome Hayes | LB | JR | 6-2 | 246 | |
| 6 | Willie Harriot | CB | JR | 5-8 | 183 | |
| 6 | Derek Moye | WR | FR | 6-5 | 196 | |
| 7 | Pat Devlin | QB | SO | 6-4 | 222 | |
| 7 | Anthony Scirrotto | S | SR | 6-0 | 192 | |
| 8 | James McDonald | WR | JR | 6-2 | 198 | |
| 9 | Kevin Cousins | WR | JR | 6-3 | 205 | |
| 9 | Mark Rubin | S | SR | 6-3 | 216 | |
| 10 | Lydell Sargeant | CB | SR | 5-10 | 186 | |
| 11 | Tony Davis | CB | SR | 5-10 | 195 | |
| 13 | Andrew Dailey | LB | FR | 6-2 | 230 | |
| 15 | Paul Cianciolo | QB | SR | 6-4 | 219 | |
| 15 | Bani Gbadyu | LB | SO | 6-1 | 221 | |
| 16 | Shelton McCullough | DB | SO | 6-0 | 178 | |
| 17 | Daryll Clark | QB | SR | 6-2 | 231 | |
| 19 | David Keisling | S | FR | 5-11 | 191 | |
| 20 | Devin Fentress | WR | JR | 5-10 | 179 | |
| 20 | Ryan Gmerek | RB | SO | 5-8 | 183 | |
| 21 | Stephfon Green | RB | FR | 5-10 | 189 | |
| 22 | Evan Royster | RB | SO | 6-1 | 212 | |
| 22 | Shaine Thompson | LB | FR | 6-0 | 212 | |
| 23 | Kevin Kelly | K | SR | 5-7 | 164 | |
| 24 | Jordan Norwood | WR | SR | 5-11 | 171 | |
| 25 | Brandon Beachum | RB | FR | 6-0 | 212 | |
| 26 | Nick Sukay | S | FR | 6-1 | 202 | |
| 27 | Chaz Powell | S | FR | 6-1 | 194 | |
| 28 | Drew Astorino | CB | FR | 5-10 | 190 | |
| 29 | Cedric Jeffries | LB | SO | 6-2 | 210 | |
| 30 | Josh Matzkin | LB | SO | 6-0 | 219 | |
| 30 | Kevin Hahn | RB | FR | 5-9 | 219 | |
| 32 | Brent Carter | RB | SO | 6-2 | 211 | |
| 33 | Dan Lawlor | FB | SR | 6-2 | 244 | |
| 34 | Nathan Stupar | LB | FR | 6-1 | 220 | |
| 35 | Jesse Alfreno | WR | SO | 5-11 | 193 | |
| 36 | Collin Wagner | K | SO | 5-9 | 170 | |
| 36 | Kyle Johnson | S | FR | 6-0 | 187 | |
| 37 | Joe Suhey | RB | FR | 6-1 | 215 | |
| 38 | Tyler Ahrenhold | S | FR | 6-0 | 169 | |
| 39 | Tom Golarz | FB | JR | 6-1 | 238 | |
| 41 | Jeremy Boone | P | JR | 5-9 | 184 | |
| 42 | Michael Mauti | LB | FR | 6-2 | 220 | |
| 43 | Josh Hull | LB | JR | 6-3 | 231 | |
| 44 | Larry Federoff | FB | JR | 5-11 | 237 | |
| 44 | Kevion Latham | DE | FR | 6-2 | 237 | |
| 45 | Sean Lee | LB | SR | 6-2 | 234 | |
| 46 | Tyrell Sales | LB | SR | 6-2 | 233 | |
| 47 | Josh Gaines | DE | SR | 6-1 | 275 | |
| 48 | Maurice Evans | DE | JR | 6-2 | 264 | |
| 49 | Ryan Breen | P | FR | 6-2 | 194 | |
| 50 | Mike Lucian | C | SR | 6-2 | 290 | |
| 50 | Andrew Pitz | K | JR | 6-3 | 245 | |
| 51 | Jonathan Stewart | DE | FR | 6-2 | 236 | |
| 53 | Chris Colasanti | LB | SO | 6-2 | 232 | |
| 55 | Tom McEowen | DT | SO | 6-4 | 274 | |
| 56 | Eric Latimore | DE | FR | 6-6 | 262 | |
| 57 | A.Q. Shipley | C | SR | 6-1 | 297 | |
| 59 | Aaron Maybin | DE | SO | 6-4 | 236 | |
| 61 | Stefen Wisniewski | G | SO | 6-3 | 288 | |
| 64 | Rich Ohrnberger | G | SR | 6-2 | 291 | |
| 65 | J.B. Walton | G | FR | 6-3 | 293 | |
| 66 | Josh Marks | G | FR | 6-4 | 315 | |
| 67 | Quinn Barham | G | FR | 6-3 | 283 | |
| 68 | Doug Klopacz | C | SO | 6-3 | 288 | |
| 71 | Devon Still | DT | FR | 6-5 | 296 | |
| 72 | Kyle Stout | T | SO | 6-5 | 293 | |
| 73 | Dennis Landolt | T | JR | 6-4 | 309 | |
| 74 | Johnnie Troutman | G | FR | 6-4 | 318 | |
| 75 | Nerraw McCormack | T | SR | 6-5 | 292 | |
| 76 | Gerald Cadogan | T | SR | 6-5 | 314 | |
| 77 | Lou Eliades | T | SO | 6-4 | 309 | |
| 79 | Ako Poti | T | SR | 6-3 | 304 | |
| 80 | Andrew Szczerba | TE | FR | 6-6 | 252 | |
| 81 | Brennan Coakley | TE | JR | 6-4 | 255 | |
| 82 | Mickey Shuler | TE | JR | 6-4 | 251 | |
| 83 | Brett Brackett | WR | SO | 6-6 | 235 | |
| 84 | Patrick Mauti | WR | JR | 5-10 | 190 | |
| 85 | Ollie Ogbu | DT | SO | 6-1 | 292 | |
| 87 | Greg Miskinis | TE | SR | 6-5 | 245 | |
| 88 | Jon Ditto | TE | FR | 6-3 | 230 | |
| 91 | Jared Odrick | DT | JR | 6-5 | 308 | |
| 92 | Chima Okoli | DT | FR | 6-4 | 287 | |
| 97 | Abe Koroma | DT | SO | 6-3 | 316 |









