2007 NCAA Football Team Statistics - Penn State Nittany Lions
| Date/Time | Opponent | Score |
| 9/1/2007 12:00:00 PM | Florida Intl | 59 - 0 |
| 9/8/2007 6:00:00 PM | Notre Dame | 31 - 10 |
| 9/15/2007 12:00:00 PM | Buffalo | 45 - 24 |
| 9/22/2007 3:30:00 PM | at Michigan | 14 - 9 |
| 9/29/2007 12:00:00 PM | at Illinois | 27 - 20 |
| 10/6/2007 3:30:00 PM | Iowa | 27 - 7 |
| 10/13/2007 3:30:00 PM | Wisconsin | 38 - 7 |
| 10/20/2007 12:00:00 PM | at Indiana | 31 - 36 |
| 10/27/2007 8:00:00 PM | Ohio State | 17 - 37 |
| 11/3/2007 12:00:00 PM | Purdue | 26 - 19 |
| 11/10/2007 12:00:00 PM | at Temple | 0 - 31 |
| 11/17/2007 3:30:00 PM | at Michigan State | 35 - 31 |
| 12/29/2007 8:00:00 PM | at Texas A&M | 17 - 24 |
| TEAM STATS | |
| FIRST DOWNS | 289 |
| RUSH ATTEMPTS | 528 |
| RUSHING YARDS | 2519 |
| PASS ATTEMPTS | 415 |
| PASS COMPLETIONS | 240 |
| PASS INTERCEPTIONS | 10 |
| PASSING YARDS | 2682 |
| PUNTS | 60 |
| PUNT AVERAGE | 42.9 |
| FUMBLES | 26 |
| FUMBLES LOST | 16 |
| PENALTIES | 58 |
| PENALTY YARDS | 446 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Rodney Kinlaw | RB | 243 | 1329 | 5.5 | 10 |
| Evan Royster | RB | 82 | 513 | 6.3 | 5 |
| Austin Scott | RB | 69 | 302 | 4.0 | 6 |
| Derrick Williams | WR | 16 | 101 | 6.3 | 1 |
| Matt Hahn | RB | 15 | 82 | 5.5 | 1 |
| Daryll Clark | QB | 12 | 78 | 6.5 | 2 |
| Brent Carter | RB | 11 | 43 | 3.9 | 0 |
| Dan Lawlor | FB | 9 | 37 | 4.1 | 1 |
| Nick Pinchek | RB | 8 | 36 | 4.5 | 0 |
| Jordan Norwood | WR | 4 | 23 | 5.0 | 0 |
| Kevin Kelly | K | 1 | 5 | 5.0 | 1 |
| Larry Federoff | LB | 2 | 2 | 1.0 | 0 |
| Team Team | 7 | -8 | -1.0 | 0 | |
| Deon Butler | WR | 1 | -11 | -11.0 | 0 |
| Anthony Morelli | QB | 48 | -13 | -0.3 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Derrick Williams | WR | 55 | 529 | 9.6 | 3 |
| Deon Butler | WR | 47 | 633 | 13.5 | 4 |
| Jordan Norwood | WR | 40 | 484 | 12.1 | 5 |
| Terrell Golden | WR | 30 | 345 | 11.5 | 3 |
| Rodney Kinlaw | RB | 21 | 128 | 6.1 | 0 |
| Andrew Quarless | TE | 14 | 205 | 14.6 | 2 |
| Matt Hahn | RB | 9 | 47 | 5.2 | 1 |
| Chris Bell | WR | 7 | 143 | 20.4 | 0 |
| Mickey Shuler | TE | 7 | 91 | 13.0 | 1 |
| Evan Royster | RB | 3 | 18 | 6.0 | 0 |
| Austin Scott | RB | 2 | 12 | 6.0 | 0 |
| Brett Brackett | WR | 1 | 16 | 16.0 | 0 |
| James McDonald | WR | 1 | 10 | 10.0 | 0 |
| Dan Lawlor | FB | 1 | 9 | 9.0 | 0 |
| Graham Zug | WR | 1 | 8 | 8.0 | 0 |
| A.Q. Shipley | C | 1 | 4 | 4.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Anthony Morelli | QB | 402 | 234 | 2651 | 11.3 | 58.2 | 19 | 10 |
| Daryll Clark | QB | 9 | 6 | 31 | 5.2 | 66.7 | 0 | 0 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | |
| Derrick Williams | WR | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Pat Devlin | QB | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |









