2008 NCAA Football Team Statistics - Coastal Carolina Chanticleers
| Date/Time | Opponent | Score |
| 8/30/2008 12:00:00 PM | at Penn State | 66 - 10 |
| 9/7/2008 1:00:00 PM | Colgate | 19 - 23 |
| 9/13/2008 1:00:00 PM | at Monmouth | 7 - 26 |
| 9/20/2008 7:00:00 PM | Towson | 31 - 3 |
| 9/27/2008 6:00:00 PM | at NC A&T | 7 - 20 |
| 10/4/2008 7:00:00 PM | Liberty | 38 - 43 |
| 10/11/2008 1:30:00 PM | at Va Military | 47 - 20 |
| 10/18/2008 7:00:00 PM | NC Central | 35 - 10 |
| 10/25/2008 7:00:00 PM | Stony Brook | 24 - 28 |
| 11/8/2008 3:30:00 PM | at Gardner-Webb | 18 - 23 |
| 11/15/2008 1:30:00 PM | at Presbyterian | 13 - 21 |
| 11/22/2008 6:00:00 PM | Char Southern | 0 - 24 |
| TEAM STATS | |
| FIRST DOWNS | 242 |
| RUSH ATTEMPTS | 458 |
| RUSHING YARDS | 2018 |
| PASS ATTEMPTS | 330 |
| PASS COMPLETIONS | 194 |
| PASS INTERCEPTIONS | 11 |
| PASSING YARDS | 2423 |
| PUNTS | 49 |
| PUNT AVERAGE | 37.3 |
| FUMBLES | 22 |
| FUMBLES LOST | 12 |
| PENALTIES | 70 |
| PENALTY YARDS | 582 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Jamie Fordham | RB | 94 | 501 | 5.3 | 3 |
| Arthur Sitton | RB | 78 | 497 | 6.4 | 1 |
| Eric O'Neal | RB | 79 | 408 | 5.2 | 3 |
| Zach MacDowell | QB | 80 | 238 | 3.0 | 4 |
| Racheed Gause | RB | 47 | 183 | 3.9 | 1 |
| William Richardson | QB | 23 | 79 | 3.4 | 2 |
| Anthony Frye | RB | 15 | 62 | 4.1 | 0 |
| Jamie Childers | QB | 22 | 61 | 2.8 | 1 |
| Vince Starr | FB | 7 | 27 | 3.9 | 1 |
| D.J. Brunson | RB | 1 | 2 | 2.0 | 0 |
| Kenny Jones | WR | 1 | 0 | 0.0 | 0 |
| Marquel Willis | WR | 1 | -1 | -1.0 | 0 |
| Team Team | 10 | -39 | -3.9 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Trent Usher | WR | 33 | 503 | 15.2 | 4 |
| Brandon Whitley | WR | 32 | 382 | 11.9 | 3 |
| Marquel Willis | WR | 27 | 387 | 14.3 | 6 |
| Jamie Fordham | RB | 18 | 150 | 8.3 | 0 |
| Jon Greene | WR | 17 | 201 | 11.8 | 0 |
| Arthur Sitton | RB | 16 | 144 | 9.0 | 0 |
| Jamar Anderson | WR | 12 | 229 | 19.1 | 1 |
| Eric O'Neal | RB | 12 | 117 | 9.8 | 0 |
| Keith Graham | WR | 10 | 112 | 11.2 | 1 |
| Kenny Jones | WR | 4 | 53 | 13.3 | 1 |
| Anthony Frye | RB | 4 | 17 | 4.3 | 0 |
| Jonathan Morgan | WR | 2 | 36 | 18.0 | 0 |
| Trae Long | WR | 2 | 16 | 8.0 | 0 |
| Curtis Smiley | FB | 1 | 35 | 35.0 | 0 |
| Chris Floyd | WR | 1 | 21 | 21.0 | 0 |
| Paul Nicholas | WR | 1 | 10 | 10.0 | 0 |
| Ben Collins | TE | 1 | 7 | 7.0 | 0 |
| Racheed Gause | RB | 1 | 3 | 3.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Zach MacDowell | QB | 256 | 157 | 2064 | 13.1 | 61.3 | 16 | 6 |
| William Richardson | QB | 55 | 31 | 312 | 10.1 | 56.4 | 0 | 4 |
| Jamie Childers | QB | 17 | 6 | 47 | 7.8 | 35.3 | 0 | 1 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |











Environmental Worries Drive Car Shoppers
News Partners Across The Alleghenies
Tame Your Credit Card Interest Today
Sun Still Shines For '60s Singing Stars
Short Orders: Bang For Your Grocery Buck
Do You Know What Alcohol Dependence Is?
Costly Celebrity Divorces
New On DVD: 'You Don't Mess With The Zohan'
Comedians Lampoon 'That One' From Debate


